<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quit Smoking Pills&#187; Quit Smoking News</title>
	<atom:link href="http://www.quitsmokingpillsnow.com/category/quit-smoking-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quitsmokingpillsnow.com</link>
	<description>No.1 source of information on Quit Smoking Medication</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whew &#8211; Smoking In The Car Is THIS Dangerous!</title>
		<link>http://www.quitsmokingpillsnow.com/whew-smoking-in-the-car-is-this-dangerous</link>
		<comments>http://www.quitsmokingpillsnow.com/whew-smoking-in-the-car-is-this-dangerous#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:46:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quit Smoking News]]></category>
		<category><![CDATA[journal tobacco control]]></category>
		<category><![CDATA[nicotine levels]]></category>
		<category><![CDATA[passive smoking]]></category>
		<category><![CDATA[smoking while driving]]></category>
		<category><![CDATA[tobacco ban]]></category>
		<category><![CDATA[tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.quitsmokingpillsnow.com/?p=1709</guid>
		<description><![CDATA[&#78;&#101;&#119; research shows &#116;&#104;&#97;&#116; smoking &#119;&#104;&#105;&#108;&#101; driving &#99;&#97;&#110; &#104;&#97;&#118;&#101; very unpleasant consequences &#102;&#111;&#114; fellow passengers. &#84;&#104;&#101; tobacco ban &#104;&#97;&#115; now reached far &#97;&#110;&#100; wide. &#66;&#117;&#116; stil, &#119;&#101; &#97;&#114;&#101; allowed &#116;&#111; smoke &#105;&#110; &#111;&#117;&#114; &#111;&#119;&#110; car. &#66;&#117;&#116; &#102;&#111;&#114; &#104;&#111;&#119; long? &#65;&#110; international research team now demonstrates &#105;&#110; &#97;&#110; article &#105;&#110; &#116;&#104;&#101; journal Tobacco Control, &#116;&#104;&#97;&#116; tobacco [...]


Related posts:<ol><li><a href='http://www.quitsmokingpillsnow.com/are-american-troops-to-quit-smoking' rel='bookmark' title='Are American Troops To Quit Smoking?'>Are American Troops To Quit Smoking?</a> <small>&#73;&#116; weakens &#116;&#104;&#101; &#8220;military clout &#97;&#110;&#100; thus preparedness&#8221;, &#115;&#97;&#121;&#115; &#116;&#104;&#101;...</small></li>
<li><a href='http://www.quitsmokingpillsnow.com/smoke-no-longer-found-in-european-hospitals' rel='bookmark' title='Smoke No Longer Found In European Hospitals'>Smoke No Longer Found In European Hospitals</a> <small>Tobacco &#117;&#115;&#101; &#105;&#115; prohibited &#105;&#110; hospitals &#105;&#110; many European countries,...</small></li>
<li><a href='http://www.quitsmokingpillsnow.com/nip-the-problem-in-the-bud-nay-the-leaf' rel='bookmark' title='Nip The Problem In The Bud &#8211; Nay The Leaf'>Nip The Problem In The Bud &#8211; Nay The Leaf</a> <small>Tobacco &#105;&#115; &#116;&#104;&#101; &#111;&#110;&#108;&#121; consumer product &#119;&#104;&#105;&#99;&#104; &#105;&#115; grown &#97;&#110;&#100;...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.quitsmokingpillsnow.com/whew-smoking-in-the-car-is-this-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead smoker&#8217;s daughter gets $16 million damages</title>
		<link>http://www.quitsmokingpillsnow.com/dead-smokers-daughter-gets-16-million-damages</link>
		<comments>http://www.quitsmokingpillsnow.com/dead-smokers-daughter-gets-16-million-damages#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:22:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quit Smoking News]]></category>
		<category><![CDATA[chain smoking]]></category>
		<category><![CDATA[health risks of smoking]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[punitive damages]]></category>
		<category><![CDATA[risks of smoking]]></category>
		<category><![CDATA[time smoker]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco giant]]></category>

		<guid isPermaLink="false">http://www.quitsmokingpillsnow.com/?p=1557</guid>
		<description><![CDATA[Tobacco giant Philip Morris &#105;&#115; &#116;&#111; pay a whooping $16 &#105;&#110; punitive &#100;&#97;&#109;&#97;&#103;&#101;&#115; &#116;&#111; &#116;&#104;&#101; daughter &#111;&#102; a long-time smoker &#119;&#104;&#111; died &#111;&#102; lung cancer. &#73;&#110; February 2003 American Betty Bullock died &#111;&#102; lung cancer &#97;&#116; &#116;&#104;&#101; age &#111;&#102; 64 years &#97;&#102;&#116;&#101;&#114; 47 years &#111;&#102; chain smoking. Two years before &#104;&#101;&#114; death, &#116;&#104;&#101; incurably ill [...]


Related posts:<ol><li><a href='http://www.quitsmokingpillsnow.com/women-more-vulnerable-to-smoking-induced-cancers' rel='bookmark' title='Women More Vulnerable to Smoking-Induced Cancers'>Women More Vulnerable to Smoking-Induced Cancers</a> <small>Women are more susceptible to the harmful substances in tobacco,...</small></li>
<li><a href='http://www.quitsmokingpillsnow.com/nip-the-problem-in-the-bud-nay-the-leaf' rel='bookmark' title='Nip The Problem In The Bud &#8211; Nay The Leaf'>Nip The Problem In The Bud &#8211; Nay The Leaf</a> <small>Tobacco &#105;&#115; &#116;&#104;&#101; &#111;&#110;&#108;&#121; consumer product &#119;&#104;&#105;&#99;&#104; &#105;&#115; grown &#97;&#110;&#100;...</small></li>
<li><a href='http://www.quitsmokingpillsnow.com/cigarette-smoking-and-cancer' rel='bookmark' title='Cigarette Smoking and Cancer'>Cigarette Smoking and Cancer</a> <small>Cigarette smoking causes 87 percent &#111;&#102; lung cancer deaths. Secondhand...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.quitsmokingpillsnow.com/dead-smokers-daughter-gets-16-million-damages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are American Troops To Quit Smoking?</title>
		<link>http://www.quitsmokingpillsnow.com/are-american-troops-to-quit-smoking</link>
		<comments>http://www.quitsmokingpillsnow.com/are-american-troops-to-quit-smoking#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:14:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quit Smoking News]]></category>
		<category><![CDATA[american soldiers]]></category>
		<category><![CDATA[american troops]]></category>
		<category><![CDATA[banning smoking]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://www.quitsmokingpillsnow.com/?p=1118</guid>
		<description><![CDATA[&#73;&#116; weakens &#116;&#104;&#101; &#8220;military clout &#97;&#110;&#100; thus preparedness&#8221;, &#115;&#97;&#121;&#115; &#116;&#104;&#101; Pentagon. &#83;&#111; &#116;&#104;&#101; Pentagon &#105;&#115; now considering banning smoking &#111;&#110; U.S. deployed soldiers. &#84;&#104;&#105;&#115; means, &#116;&#104;&#97;&#116; soldiers &#105;&#110; Afghanistan, Iraq &#97;&#110;&#100; elsewhere around &#116;&#104;&#101; world &#99;&#97;&#110; &#110;&#111;&#116; lit a cigarette, &#119;&#104;&#101;&#110; &#116;&#104;&#101;&#121; &#97;&#114;&#101; &#111;&#110; patrol &#111;&#114; &#105;&#110; combat. Even &#105;&#102; &#116;&#104;&#101;&#121; &#103;&#111; outside. Urge &#102;&#111;&#114; [...]


Related posts:<ol><li><a href='http://www.quitsmokingpillsnow.com/strong-link-between-smoking-and-brain-haemorrhage' rel='bookmark' title='Strong Link Between Smoking and Brain Haemorrhage'>Strong Link Between Smoking and Brain Haemorrhage</a> <small>&#84;&#104;&#101;&#114;&#101; &#105;&#115; a strong link between smoking &#97;&#110;&#100; brain haemorrhage,...</small></li>
<li><a href='http://www.quitsmokingpillsnow.com/quit-smoking-help' rel='bookmark' title='Quit Smoking Help'>Quit Smoking Help</a> <small>Smoking &#105;&#115; a serious problem &#102;&#111;&#114; &#111;&#117;&#114; modern society, very...</small></li>
<li><a href='http://www.quitsmokingpillsnow.com/smoking-death-statistics-in-the-us' rel='bookmark' title='Smoking Death Statistics in the US'>Smoking Death Statistics in the US</a> <small>Deaths directly &#102;&#114;&#111;&#109; Smoking: More &#116;&#104;&#97;&#110; 440,000 deaths each year...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.quitsmokingpillsnow.com/are-american-troops-to-quit-smoking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.quitsmokingpillsnow.com @ 2012-02-12 22:18:41 -->
